<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sometimes it&#8217;s Worth Believing in Coincidence&#8230;</title>
	<atom:link href="http://www.jamesbeldock.com/2006/07/12/sometimes-its-worth-believing-in-coincidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesbeldock.com/2006/07/12/sometimes-its-worth-believing-in-coincidence/</link>
	<description>James G. Beldock's blog</description>
	<lastBuildDate>Wed, 18 Nov 2009 16:19:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michel Floyd</title>
		<link>http://www.jamesbeldock.com/2006/07/12/sometimes-its-worth-believing-in-coincidence/comment-page-1/#comment-3</link>
		<dc:creator>Michel Floyd</dc:creator>
		<pubDate>Fri, 11 Aug 2006 01:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesbeldock.com/?p=6#comment-3</guid>
		<description>Oh yes, and regrettably KN didn&#039;t win an AO100 award this year!  Maybe soon although we may be a bit big for those already.</description>
		<content:encoded><![CDATA[<p>Oh yes, and regrettably KN didn&#8217;t win an AO100 award this year!  Maybe soon although we may be a bit big for those already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Floyd</title>
		<link>http://www.jamesbeldock.com/2006/07/12/sometimes-its-worth-believing-in-coincidence/comment-page-1/#comment-2</link>
		<dc:creator>Michel Floyd</dc:creator>
		<pubDate>Fri, 11 Aug 2006 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://jamesbeldock.com/?p=6#comment-2</guid>
		<description>Hi James, thanks for the plug!&lt;br/&gt;&lt;br/&gt;Just wanted to clear up a couple items from your post:&lt;br/&gt;&lt;br/&gt;The &lt;a HREF=&quot;http://www.worldpublicopinion.org/pipa/articles/international_security_bt/102.php?nid=&amp;id=&amp;pnt=102&amp;lb=brusc&quot; REL=&quot;nofollow&quot;&gt;PIPA study&lt;/a&gt; was not my personal work although it was performed by my company.  I take no credit for thinking this one up (it was PIPA&#039;s research that was executed by our &lt;a HREF=&quot;http://www.knowledgenetworks.com/ganp/&quot; REL=&quot;nofollow&quot;&gt;Government/Academic practice&lt;/a&gt; headed by &lt;a HREF=&quot;http://www.knowledgenetworks.com/ganp/staff.htm&quot; REL=&quot;nofollow&quot;&gt;Dr. Michael Dennis.&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;I believe the call from News Corp went to Dr. Gale Metzger, also of Knowledge Networks.  It&#039;s a bit legendary at KN.  It&#039;s a pitfall of doing both public policy work and client work.  Sometimes the public policy side comes up with results that aren&#039;t appreciated by some clients.  I&#039;m glad we never did work for Enron as I would not have enjoyed fielding calls from Lay or Skilling!&lt;br/&gt;&lt;br/&gt;As far as selection bias of NPR listeners/PBS viewers, the poll was conducted amongst a genpop random sample so we ended up with a natural incidence of the NPR/PBS audience.  Whether this audience is more intellectual and better able to separate truth from fiction in news stories is a discussion which will require more beer or wine to complete.  An &lt;a HREF=&quot;http://www.annenbergpublicpolicycenter.org/naes/2004_03_late-night-knowledge-2_9-21_pr.pdf&quot; REL=&quot;nofollow&quot;&gt;Annenberg study&lt;/a&gt; found that Daily Show viewers are significantly more informed about current events than regular network viewers.  To me this ties with John Cleese&#039;s observation that people have better recall of things that they laughed at.  The regular evening news is often so depressing that I for one want to forget it as soon as possible.&lt;br/&gt;&lt;br/&gt;The &lt;a HREF=&quot;http://know.knowledgenetworks.com/2006/spring/5-rittenberg.html&quot; REL=&quot;nofollow&quot;&gt;study of advertising engagement&lt;/a&gt; comparing FNC viewers with CNN and MSNBC was conducted by Maura Clancey (who leads the &lt;a HREF=&quot;http://www.knowledgenetworks.com/sri/index.html&quot; REL=&quot;nofollow&quot;&gt;KN/SRI&lt;/a&gt; media team) in conjunction with Paul Rittenberg at Fox News.&lt;br/&gt;&lt;br/&gt;My favorite Fox News tidbit which I culled from our massive profile database is that there is nearly perfect correlation between how often people watch Fox News and how much they enjoy NASCAR.  If I ran FNC (a completely absurd hypothetical) I would sponsor a NASCAR car. (&lt;a HREF=&quot;http://www.knowledgenetworks.com/info/press/releases/2003/090403_sportsbrands.htm&quot; REL=&quot;nofollow&quot;&gt;Here&#039;s why&lt;/a&gt;)  Perhaps they already do?  Or if there&#039;s already perfect correlation maybe it&#039;s redundant. I&#039;m too busy watching Jon Stewart and Stephen Colbert to know!&lt;br/&gt;&lt;br/&gt;(Of course these opinions are my own and don&#039;t reflect the opinions of my colleages at KN, our clients, or of the company itself.  Not that a company can actually have opinions but that&#039;s a different issue.)</description>
		<content:encoded><![CDATA[<p>Hi James, thanks for the plug!</p>
<p>Just wanted to clear up a couple items from your post:</p>
<p>The <a HREF="http://www.worldpublicopinion.org/pipa/articles/international_security_bt/102.php?nid=&#038;id=&#038;pnt=102&#038;lb=brusc" REL="nofollow">PIPA study</a> was not my personal work although it was performed by my company.  I take no credit for thinking this one up (it was PIPA&#8217;s research that was executed by our <a HREF="http://www.knowledgenetworks.com/ganp/" REL="nofollow">Government/Academic practice</a> headed by <a HREF="http://www.knowledgenetworks.com/ganp/staff.htm" REL="nofollow">Dr. Michael Dennis.</a></p>
<p>I believe the call from News Corp went to Dr. Gale Metzger, also of Knowledge Networks.  It&#8217;s a bit legendary at KN.  It&#8217;s a pitfall of doing both public policy work and client work.  Sometimes the public policy side comes up with results that aren&#8217;t appreciated by some clients.  I&#8217;m glad we never did work for Enron as I would not have enjoyed fielding calls from Lay or Skilling!</p>
<p>As far as selection bias of NPR listeners/PBS viewers, the poll was conducted amongst a genpop random sample so we ended up with a natural incidence of the NPR/PBS audience.  Whether this audience is more intellectual and better able to separate truth from fiction in news stories is a discussion which will require more beer or wine to complete.  An <a HREF="http://www.annenbergpublicpolicycenter.org/naes/2004_03_late-night-knowledge-2_9-21_pr.pdf" REL="nofollow">Annenberg study</a> found that Daily Show viewers are significantly more informed about current events than regular network viewers.  To me this ties with John Cleese&#8217;s observation that people have better recall of things that they laughed at.  The regular evening news is often so depressing that I for one want to forget it as soon as possible.</p>
<p>The <a HREF="http://know.knowledgenetworks.com/2006/spring/5-rittenberg.html" REL="nofollow">study of advertising engagement</a> comparing FNC viewers with CNN and MSNBC was conducted by Maura Clancey (who leads the <a HREF="http://www.knowledgenetworks.com/sri/index.html" REL="nofollow">KN/SRI</a> media team) in conjunction with Paul Rittenberg at Fox News.</p>
<p>My favorite Fox News tidbit which I culled from our massive profile database is that there is nearly perfect correlation between how often people watch Fox News and how much they enjoy NASCAR.  If I ran FNC (a completely absurd hypothetical) I would sponsor a NASCAR car. (<a HREF="http://www.knowledgenetworks.com/info/press/releases/2003/090403_sportsbrands.htm" REL="nofollow">Here&#8217;s why</a>)  Perhaps they already do?  Or if there&#8217;s already perfect correlation maybe it&#8217;s redundant. I&#8217;m too busy watching Jon Stewart and Stephen Colbert to know!</p>
<p>(Of course these opinions are my own and don&#8217;t reflect the opinions of my colleages at KN, our clients, or of the company itself.  Not that a company can actually have opinions but that&#8217;s a different issue.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
