<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James's Musings &#187; Business</title>
	<atom:link href="http://www.jamesbeldock.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesbeldock.com</link>
	<description>James G. Beldock's blog</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vehicular Hats in Hands</title>
		<link>http://www.jamesbeldock.com/2008/11/19/vehicular-hats-in-hands/</link>
		<comments>http://www.jamesbeldock.com/2008/11/19/vehicular-hats-in-hands/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:11:39 +0000</pubDate>
		<dc:creator>James G. Beldock</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.jamesbeldock.com/?p=207</guid>
		<description><![CDATA[I just spent an uncomfortable hour watching the CEOs of Ford, GM and Chrysler testify in front of the Senate Banking committee on C-SPAN.  (I&#8217;m not normally a C-SPAN viewer, but extraordinary times call for extraordinary viewing.)  As a CEO, I have spent my recent days in part engaged in battling the ramifications of the [...]]]></description>
			<content:encoded><![CDATA[<p>I just spent an uncomfortable hour <a href="http://www.cspan.org/" target="_blank">watching the CEOs of Ford, GM and Chrysler testify in front of the Senate Banking committee on C-SPAN</a>.  (I&#8217;m not normally a C-SPAN viewer, but extraordinary times call for extraordinary viewing.)  As a CEO, I have spent my recent days in part engaged in battling the ramifications of the downturn.  So it&#8217;s hard to listen to these three guys, with whom I share a title—if not the unfathomably large businesses—and not feel for them.</p>
<p style="text-align: center;"><a href="http://www.businessweek.com/bwdaily/dnflash/content/nov2008/db20081118_113319.htm?chan=rss_topStories_ssi_5"><img class="aligncenter" src="http://images.businessweek.com/story/08/600/1118_automakers.jpg" alt="" width="499" height="216" /></a><span style="font-size: xx-small;">source<sup>1</sup></span></p>
<p>To listen to Robert Nardelli (Chrysler, formerly CEO of Home Depot), his company has minutes remaining.  I&#8217;ve certainly expressed a sense of urgency before in my job when working to close a deal, but it&#8217;s impossible to listen to him and not sense something profound.  Three of our great industrial giants are willing to speak publicly about endgame.  Rick Wagoner (GM) seriously discussed a &#8220;pre-packed&#8221; Chapter 7 bankruptcy (surely a trial balloon alternative if ever I&#8217;ve heard one) by quoting marketing studies which show consumers are overwhelmingly unwilling to buy a car from a bankrupt company.  When was the last time you heard the CEO of a major non-financial company speaking about such potential downsides <em>alongside his competitors?</em> Extraordinary times indeed.</p>
<p>But not extraordinary enough.</p>
<p>Towards the tail end, Alan Mullaley (Ford, formerly Boeing) was asked whether his company would exceed the new <a href="http://www.nhtsa.dot.gov/CARS/rules/CAFE/overview.htm" target="_blank">CAFE fuel economy standards</a>.  His response?  That Ford would barely be able to make them, and would not be able to exceed them.  The others agreed with him.  That one response convinced me that any bailout of US automobile manufacturers should 1) be totally focused on saving jobs (millions of them, potentially), and 2) must be so severely punitive of the companies themselves that they don&#8217;t get out of jail free.  These three companies have succeeded in lobbying their way out of innovation legislation (fuel economy, safety, public transport, etc.) for decades.  Consumers have responded by choosing foreign manufacturers preferentially (<em>e.g.</em> Toyota who <a href="http://www.soultek.com/clean_energy/hybrid_cars/why_toyota_believes_in_hybrid_cars_its_all_about_kaizen.htm" target="_blank">pushed hybrid technology as a differentiator</a>).  US manufacturers drop to the bottom of the list of consumer choices because of the manufacturers&#8217; complacency, and then a contraction comes along and endangers the bottom of the barrel.  Surprise, GM, Ford, Chrysler, you now inhabit the bottom of the barrel precisely because of your complacency!</p>
<p>A little capitalist Darwinism is in order here.  If these guys had worked on fuel economy and alternative technologies 20 years ago, CAFE standards would be unnecessary now.  For want of those prior investments, it is not the Government&#8217;s job to subsidize their lack of business skills.  Do what we need to to save the jobs (lest we further endanger the economy), but otherwise I vote let these companies suffer the fate of others who stick their heads in the sand.</p>
<ol class="footnotes"><li id="footnote_0_207" class="footnote">Businessweek online, &#8220;Auto Execs in the Hot Seat&#8221; <a href="http://www.businessweek.com/bwdaily/dnflash/content/nov2008/db20081118_113319.htm?chan=rss_topStories_ssi_5" target="_blank">http://www.businessweek.com/bwdaily/dnflash/content/nov2008/db20081118_113319.htm?chan=rss_topStories_ssi_5</a></li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.jamesbeldock.com/2008/11/19/vehicular-hats-in-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Has Its Ear to the Ground About ShotSpotter</title>
		<link>http://www.jamesbeldock.com/2008/05/29/wsj-has-its-ear-to-the-ground-about-shotspotter/</link>
		<comments>http://www.jamesbeldock.com/2008/05/29/wsj-has-its-ear-to-the-ground-about-shotspotter/#comments</comments>
		<pubDate>Thu, 29 May 2008 13:51:09 +0000</pubDate>
		<dc:creator>James G. Beldock</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ShotSpotter]]></category>
		<category><![CDATA[Techy Stuff]]></category>
		<category><![CDATA[Venture-Backed Business]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.jamesbeldock.com/?p=60</guid>
		<description><![CDATA[The Journal&#8217;s Bobby White ran a great article this morning about ShotSpotter. It does a good job of highlighting how ShotSpotter can help cities reduce violent crime and provide critical forensic evidence of shootings, and it&#8217;s also fair in addressing some of the challenges cities face in using technology like ours amidst ever-tightening budgets.]]></description>
			<content:encoded><![CDATA[<p>The Journal&#8217;s <a href="mailto:bobby.white@wsj.com">Bobby White</a> ran a <a href="http://online.wsj.com/article/SB121203076000928541.html" target="_blank">great article</a> this morning about ShotSpotter.  It does a good job of highlighting how ShotSpotter can help cities reduce violent crime and provide critical forensic evidence of shootings, and it&#8217;s also fair in addressing some of the challenges cities face in using technology like ours amidst ever-tightening budgets.</p>
<p><a href="http://online.wsj.com/article/SB121203076000928541.html"><img class="aligncenter size-medium wp-image-61" style="align:center" title="mk-ap840_shotsp_20080528185616" src="http://www.jamesbeldock.com/wp-content/uploads/2008/05/mk-ap840_shotsp_20080528185616-300x221.gif" alt="" width="300" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbeldock.com/2008/05/29/wsj-has-its-ear-to-the-ground-about-shotspotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A matter of scale (Westphalia Redux)</title>
		<link>http://www.jamesbeldock.com/2007/06/28/a-matter-of-scale-westphalia-redux/</link>
		<comments>http://www.jamesbeldock.com/2007/06/28/a-matter-of-scale-westphalia-redux/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 05:30:00 +0000</pubDate>
		<dc:creator>James G. Beldock</dc:creator>
				<category><![CDATA[Aspen Institute]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://jamesbeldock.com/?p=22</guid>
		<description><![CDATA[The twenty-first century nation-state is the multinational corporation. Huh? Really. It&#8217;s a matter of comparative scale: The largest company in the world, ExxonMobil, produces annual revenues greater than the gross domestic products (GDPs) of all but 23 of the world&#8217;s 181 countries]]></description>
			<content:encoded><![CDATA[<p>The twenty-first century nation-state is the multinational corporation.  Huh?  Really.  It&#8217;s a matter of comparative scale:  The largest company in the world, <a href="http://www.exxonmobile.com/corporate/">ExxonMobil</a>, produces annual revenues greater than the gross domestic products (GDPs) of all but 23 of the world&#8217;s 181 countries</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbeldock.com/2007/06/28/a-matter-of-scale-westphalia-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
