<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James&#039;s Musings</title>
	<atom:link href="http://www.jamesbeldock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesbeldock.com</link>
	<description>thoughts, photography, and geeky stuff from an unrelentingly curious Silicon Valley entrepreneur</description>
	<lastBuildDate>Wed, 16 May 2012 05:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20738</generator>
		<item>
		<title>Data Is Not a Tool; It’s a Material</title>
		<link>http://www.jamesbeldock.com/2012/05/15/data-is-not-amtool-its-a-material/</link>
		<comments>http://www.jamesbeldock.com/2012/05/15/data-is-not-amtool-its-a-material/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:42:55 +0000</pubDate>
		<dc:creator>James G. Beldock</dc:creator>
				<category><![CDATA[! Briefly]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[brieflynoted]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.jamesbeldock.com/?p=619</guid>
		<description><![CDATA[The sheer number of new dataviz tools is just astounding.  The team from <a href='http://www.quadrigram.com/'>Quadrigram&#8230;</a> gets points for a slick website, enough content to dig one’s teeth into, and guts for trying visual programming (again…).   But leave it to the Europeans to forget that ‘data’ are plural, not singular.]]></description>
			<content:encoded><![CDATA[<p></p><p>The sheer number of new dataviz tools is just astounding.  The team from <a href='http://www.quadrigram.com/'>Quadrigram</a> gets points for a slick website, enough content to dig one’s teeth into, and guts for trying visual programming (again…).   But leave it to the Europeans to forget that ‘data’ are plural, not singular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbeldock.com/2012/05/15/data-is-not-amtool-its-a-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More is LESS, just More</title>
		<link>http://www.jamesbeldock.com/2012/05/10/more-is-less-but-more/</link>
		<comments>http://www.jamesbeldock.com/2012/05/10/more-is-less-but-more/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:54:21 +0000</pubDate>
		<dc:creator>James G. Beldock</dc:creator>
				<category><![CDATA[! Briefly]]></category>
		<category><![CDATA[brieflynoted]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jamesbeldock.com/?p=614</guid>
		<description><![CDATA[Kevin Montrose (of StackExhange) has an interesting new CSS compiler, which he’s called More.  CSS cries out for optimization, but I wonder how many of these can exist.  <a href="http://kevinmontrose.com/2012/05/08/more-a-css-compiler/">More, a CSS compiler « Kevin Montrose&#8230;</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p>Kevin Montrose (of StackExhange) has an interesting new CSS compiler, which he’s called More.  CSS cries out for optimization, but I wonder how many of these can exist.  <a href="http://kevinmontrose.com/2012/05/08/more-a-css-compiler/">More, a CSS compiler « Kevin Montrose</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbeldock.com/2012/05/10/more-is-less-but-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s the API, Stupid!  How to Crowdsource Your App Ecosystem</title>
		<link>http://www.jamesbeldock.com/2012/05/06/its-the-api-stupid-how-to-crowdsource-your-app-ecosystem/</link>
		<comments>http://www.jamesbeldock.com/2012/05/06/its-the-api-stupid-how-to-crowdsource-your-app-ecosystem/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:35:58 +0000</pubDate>
		<dc:creator>James G. Beldock</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[PopularPost]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Techy Stuff]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Techy]]></category>

		<guid isPermaLink="false">http://www.jamesbeldock.com/?p=552</guid>
		<description><![CDATA[<a class="post_image_link" href="http://www.jamesbeldock.com/2012/05/06/its-the-api-stupid-how-to-crowdsource-your-app-ecosystem/" title="Permanent link to It’s the API, Stupid!  How to Crowdsource Your App Ecosystem"></a>
In the ’90s, everyone knew that BizDev was the key to success in Silicon Valley. What will be this decade’s BizDev? <strong>The API&#8230;</strong>. Twitter was propelled to early success by leveraging a huge community of developers virtually none of whom were actually employed at Twitter. How did they do]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.jamesbeldock.com/2012/05/06/its-the-api-stupid-how-to-crowdsource-your-app-ecosystem/" title="Permanent link to It’s the API, Stupid!  How to Crowdsource Your App Ecosystem"><img class="post_image aligncenter remove_bottom_margin" src="http://www.jamesbeldock.com/wp-content/uploads/2012/05/APIsRCool.jpg" width="600" height="400" alt="APIs Are Cool.  Who Knew?" /></a>
</p><p>In the ’90s, everyone knew that BizDev was the key to success in Silicon Valley. What will be this decade’s BizDev? <strong>The API</strong>. Twitter was propelled to early success by leveraging a huge community of developers virtually none of whom were actually employed at Twitter. How did they do that?  They crowdsourced. Twitter built a <a title="Twitter API" href="https://dev.twitter.com/" target="_blank">solid API</a> and evangelized that API throughout the red-hot San Francisco consumer and social media developer community. (For the uninitiated, an <a title="What is an API?" href="http://money.howstuffworks.com/business-communications/how-to-leverage-an-api-for-conferencing1.htm" target="_blank">API, or Application Programming Interface</a>, allows other software to interact with your software, without human intervention.)  Virtually overnight, the API supported not just the majority of Twitter traffic, but within a year, <a href="http://blog.programmableweb.com/2007/09/10/twitter-api-traffic-is-10x-twitters-site/" target="_blank"><em>fully</em> <em>91% </em></a><a href="http://blog.programmableweb.com/2007/09/10/twitter-api-traffic-is-10x-twitters-site/" target="_blank"><em>of Tweets came through the API</em></a>.  You would be justified in answering “What is Twitter?” with “It’s the API, Stupid.”</p>
<p>Here’s why APIs matter:<em> </em><em>you</em> <em>crowdsource your app ecosystem</em>.  Developers who like what you’re doing and have users who would benefit from mixing a little of you with a little of them will grab your API, mash it up with their app, and <em>voilà</em>, they’ve spawned new members of your ecosystem.  Your success is now multiplied by their success.  How multiplied?  Well, in the case of Twitter it’s literally thousands of <a title="Social Media Today's List of Twitter Apps" href="http://socialmediatoday.com/eric-goldstein/295232/most-complete-twitter-application-list-available-2011-edition" target="_blank">Twitter-enabled apps</a>, including one or two you’ve no doubt heard of (the iPhone, for example:  <a title="iOS 5 Features" href="http://www.apple.com/ios/features.html" target="_blank">Twitter is built into iOS 5</a>).  If you’re my favorite tool for reading things when I have time, <a title="Instapaper" href="http://www.instapaper.com/" target="_blank">Instapaper</a>, you have <a title="Instaper: Extras" href="http://www.instapaper.com/extras" target="_blank">140 Instapaper-enabled apps you can point to</a>.</p>
<p><span class="pullquote"><!-- What is Twitter? It's the API, Stupid.--></span></p>
<p><!-- more--></p>
<p>It’s not just that social networks have taken over the web.  It’s that social networks <em>have taken over software</em>.<em>  </em>Do it right, and as your platform goes viral, you become the single repository for your particular content and data, while simultaneously process of <em>using</em> your content and data is crowdsourced by your ecosystem.  Your value  <em>increases</em> not just as your user base increases, but exponentially as your product is integrated into those of others.  (How much does it increase?  I’m glad you asked.  See <a title="The Math Part" href="#themathpart">The Math Part</a> below.)</p>
<p>What happens when we take an app or social platform and give it an API that lets <em>other</em> apps or social platforms leverage that network?  <a title="Nitrous!" href="http://money.howstuffworks.com/business-communications/how-to-leverage-an-api-for-conferencing1.htm" target="_blank"><em>Nitrous</em>.</a>  Each app that connects to your platform gives your platform access both to additional users <em>and to additional data</em>.  Of course, these mathematics (see <a href="#themathpart" target="_blank">The Math Part</a>) further underscore why tech has become such a <em>winner takes all</em> world:  there is limited screen real estate in all those apps in the ecosystem.  They will likely have room for only one preferred provider of <em>whatever your platform is good at</em>.  That had better be you, or you miss out.</p>
<p>The winners have figured this out.  Google offers 96 APIs; Microsoft has more than 30; Yahoo has over 50.  And the old world companies?  They’re getting it to.  The New York Times offers 14; AT&amp;T 9; Ericsson 16.<sup><a href="http://www.jamesbeldock.com/2012/05/06/its-the-api-stupid-how-to-crowdsource-your-app-ecosystem/#footnote_0_552" id="identifier_0_552" class="footnote-link footnote-identifier-link" title="See the great 5,000 APIs post from Programmable Web.">1</a></sup> Amazon.com’s <a href="http://aws.amazon.com/developertools/351">Amazon Web Services</a> takes their API supremely seriously, and there are entire companies, like <a href="http://redmonk.com/sogrady/2012/03/22/eucalyptus-amazon/">Eucapyptus, betting on them</a> to continue doing so.  Foursquare <a title="FourSquare Versioning &amp; Internationalization" href="https://developer.foursquare.com/overview/versioning" target="_blank">innovates with their API regularly enough that you use the date you are writing your code to access their API</a>, to ensure forward compatibility.  <a href="http://www.programmableweb.com/" target="_blank">Programmable Web</a> thinks there will be 5,000 any day now:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://blog.programmableweb.com/wp-content/api-growth-2012-600x339.png" alt="Programmable Web API Growth Chart" width="420" height="237" /></p>
<p>So, if you’re starting a tech company, lead with your API.  Treat it like a product.  Release it regularly.  Advertise it.  Promote it.  Even build your company around it.  For it will exponentiate your value.<em> </em></p>
<p><a name="themathpart"></a></p>
<h3>The Math Part</h3>
<p>OK, you asked for math. There are three laws often used to describe the value of a network: <a title="Metcalfe's Law" href="http://www-ec.njit.edu/~robertso/infosci/metcalf.html" target="_blank">Metcalfe’s Law</a>, <a title="That Sneaky Exponential— Beyond Metcalfe's Law to the Power of Community Building" href="http://www.reed.com/dpr/locus/gfn/reedslaw.html" target="_blank">Reed’s Law</a>, and the somewhat more complicated <a title="Beckstrom's Law (Wikipedia)" href="http://en.wikipedia.org/wiki/Beckstrom%27s_law" target="_blank">Beckstrom’s Law</a>. <sup><a href="http://www.jamesbeldock.com/2012/05/06/its-the-api-stupid-how-to-crowdsource-your-app-ecosystem/#footnote_1_552" id="identifier_1_552" class="footnote-link footnote-identifier-link" title="Credit to friend, serial entrepreneur, RapLeaf CEO, and Founders Fund Venture Partner, Auren Hoffman, for first giving me a copy of&nbsp;The Starfish and the Spider, which Rod Beckstrom co-wrote, for first getting me to think about the mathematics of these phenomena. &nbsp;As usual, Auren was a step ahead in realizing how important these scale equations would become.">2</a></sup> Metcalfe’s law is quite straight forward:  it says that the value of a network of <em>n </em>nodes is simply <img src='http://s0.wp.com/latex.php?latex=n%5E2&#038;bg=ffffff&#038;fg=000&#038;s=0' alt='n^2' title='n^2' class='latex' />.  Simple enough.  One person with a fax machine?  Useless.  10 people with fax machines?  At least 100 times more useful.  Reed takes Metcalf a step further and points out that it’s the connections <em>among</em> users that are scaling, and therefore that a measure more like <img src='http://s0.wp.com/latex.php?latex=2%5En&#038;bg=ffffff&#038;fg=000&#038;s=0' alt='2^n' title='2^n' class='latex' /> is more appropriate, because the combinatorics permit so many permutations of connections (<em>e.g.</em> of the <em>n </em>users, two of the <em>n</em> might be in connection for one purpose, three of the <em>n</em>, etc., and then <em>a different</em> three of the <em>n</em> might be in connection for a different purpose).  Beckstrom’s law is more complicated, so I’ll just quote it later and let you <a title="Rod Beckstrom's Presentation" href="http://www.slideshare.net/RodBeckstrom/beckstroms-law-the-economics-of-networks-icann">read his explanation</a>.  </p>
<p>How much value does this add?  Certainly for a given application, that value is proportional to the size of the other application’s user base (let’s call that <img src='http://s0.wp.com/latex.php?latex=q&#038;bg=ffffff&#038;fg=000&#038;s=0' alt='q' title='q' class='latex' /> for each other application).  And let’s call the number of other applications that leverage your platform <img src='http://s0.wp.com/latex.php?latex=p&#038;bg=ffffff&#038;fg=000&#038;s=0' alt='p' title='p' class='latex' />.  Depending on whose network value law you like, I propose that the value of the network increases by a factor associated with the <em>number of users of each of those other apps that leverage your platform</em>, which would be expressed as <img src='http://s0.wp.com/latex.php?latex=c%5Csum_%7Bi%3D1%7D%5Epq_i&#038;bg=ffffff&#038;fg=000&#038;s=0' alt='c&#92;sum_{i=1}^pq_i' title='c&#92;sum_{i=1}^pq_i' class='latex' />, where <img src='http://s0.wp.com/latex.php?latex=c&#038;bg=ffffff&#038;fg=000&#038;s=0' alt='c' title='c' class='latex' /> is some scaling constant that likely changes dramatically depending on whether your product is social in nature or not.  Here’s my proposal for modifying the three laws:</p>
<table class="table table-bordered table-striped" style="margin-right: auto; margin-left: auto;">
<caption style="line-height: 12px;">Beldock’s Law<br /><span style="font-size: smaller; font-weight: 600;">More properly, Beldock’s Corollary to the Network Value Laws<br /> </span></caption>
<thead>
<tr>
<td> </td>
<td>Network Value Law</td>
<td style="background-color: #ddddf9;">API Impact on Network Value</td>
</tr>
</thead>
<tbody>
<tr>
<td class="head">Metcalfe’s Law</td>
<td><img src='http://s0.wp.com/latex.php?latex=n%5E2+&#038;bg=f9f9f9&#038;fg=000&#038;s=0' alt='n^2 ' title='n^2 ' class='latex' /></td>
<td style="background-color: #ccccf9;"><img src='http://s0.wp.com/latex.php?latex=%5Cdisplaystyle+%5Cleft%28n%5E2%5Cright%29+%5Ccdot+c%5Csum_%7Bi%3D1%7D%5Epq_i+&#038;bg=ccccf9&#038;fg=000&#038;s=0' alt='&#92;displaystyle &#92;left(n^2&#92;right) &#92;cdot c&#92;sum_{i=1}^pq_i ' title='&#92;displaystyle &#92;left(n^2&#92;right) &#92;cdot c&#92;sum_{i=1}^pq_i ' class='latex' /></td>
</tr>
<tr>
<td class="head">Reed’s Law</td>
<td><img src='http://s0.wp.com/latex.php?latex=2%5En&#038;bg=ffffff&#038;fg=000&#038;s=0' alt='2^n' title='2^n' class='latex' /></td>
<td style="background-color: #ddddf9;"><img src='http://s0.wp.com/latex.php?latex=%5Cdisplaystyle+%5Cleft%282%5En%5Cright%29+%5Ccdot+c%5Csum_%7Bi%3D1%7D%5Epq_i+&#038;bg=ddddf9&#038;fg=000&#038;s=0' alt='&#92;displaystyle &#92;left(2^n&#92;right) &#92;cdot c&#92;sum_{i=1}^pq_i ' title='&#92;displaystyle &#92;left(2^n&#92;right) &#92;cdot c&#92;sum_{i=1}^pq_i ' class='latex' /></td>
</tr>
<tr>
<td class="head">Beckstrom’s Law</td>
<td><img src='http://s0.wp.com/latex.php?latex=%5Cdisplaystyle+%5Csum_%7Bi%3D1%7D%5En%5Csum_%7Bk%3D1%7D%5Em%5Cfrac%7BB_%7Bi%2Cj%2Ck%7D-C_%7Bi%2Cj%2Ck%7D%7D%7B%281%2Br_k+%29%5E%7Bt_k%7D%7D+&#038;bg=f9f9f9&#038;fg=000&#038;s=0' alt='&#92;displaystyle &#92;sum_{i=1}^n&#92;sum_{k=1}^m&#92;frac{B_{i,j,k}-C_{i,j,k}}{(1+r_k )^{t_k}} ' title='&#92;displaystyle &#92;sum_{i=1}^n&#92;sum_{k=1}^m&#92;frac{B_{i,j,k}-C_{i,j,k}}{(1+r_k )^{t_k}} ' class='latex' /></td>
<td style="background-color: #ccccf9;"><img src='http://s0.wp.com/latex.php?latex=%5Cdisplaystyle+%5Cleft%28%5Csum_%7Bi%3D1%7D%5En%5Csum_%7Bk%3D1%7D%5Em%5Cfrac%7BB_%7Bi%2Cj%2Ck%7D-C_%7Bi%2Cj%2Ck%7D%7D%7B%281%2Br_k+%29%5E%7Bt_k%7D%7D%5Cright%29+%5Ccdot+c%5Csum_%7Bi%3D1%7D%5Epq_i+&#038;bg=ccccf9&#038;fg=000&#038;s=0' alt='&#92;displaystyle &#92;left(&#92;sum_{i=1}^n&#92;sum_{k=1}^m&#92;frac{B_{i,j,k}-C_{i,j,k}}{(1+r_k )^{t_k}}&#92;right) &#92;cdot c&#92;sum_{i=1}^pq_i ' title='&#92;displaystyle &#92;left(&#92;sum_{i=1}^n&#92;sum_{k=1}^m&#92;frac{B_{i,j,k}-C_{i,j,k}}{(1+r_k )^{t_k}}&#92;right) &#92;cdot c&#92;sum_{i=1}^pq_i ' class='latex' /></td>
</tr>
</tbody>
</table>
<p>So there you have it. Treat your API nicely. It’s worth a cool <img src='http://s0.wp.com/latex.php?latex=c%5Csum_%7Bi%3D1%7D%5Epq_i&#038;bg=ffffff&#038;fg=000&#038;s=0' alt='c&#92;sum_{i=1}^pq_i' title='c&#92;sum_{i=1}^pq_i' class='latex' />!</p>
<p><span style="font-size: xx-small;"><em>Photo Credit: </em></span><span style="font-size: xx-small;"><em><a href="http://www.flickr.com/photos/thomashawk/243478066/" target="_blank">Thomas Hawk, Sept. 14. 2006</a>, licensed under Creative Commons.  Slightly modified.</em></span></p>
<ol class="footnotes"><li id="footnote_0_552" class="footnote">See the great <a title="5,000 APIs: Facebook, Google and Twitter Are Changing the Web" href="http://blog.programmableweb.com/2012/02/06/5000-apis-facebook-google-and-twitter-are-changing-the-web/" target="_blank">5,000 APIs</a> post from Programmable Web.</li><li id="footnote_1_552" class="footnote">Credit to friend, serial entrepreneur, <a title="RapLeaf" href="https://www.rapleaf.com/" target="_blank">RapLeaf</a> CEO, and Founders Fund Venture Partner, <a title="Auren Hoffman" href="http://www.linkedin.com/in/auren" target="_blank">Auren Hoffman</a>, for first giving me a copy of <a href="http://www.starfishandspider.com/" target="_blank"><em>The Starfish and the Spider</em></a>, which Rod Beckstrom co-wrote, for first getting me to think about the mathematics of these phenomena.  As usual, Auren was a step ahead in realizing how important these scale equations would become.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.jamesbeldock.com/2012/05/06/its-the-api-stupid-how-to-crowdsource-your-app-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker of Many Tongues, Master of … One</title>
		<link>http://www.jamesbeldock.com/2012/05/01/speaker-of-many-tongues-master-of-one/</link>
		<comments>http://www.jamesbeldock.com/2012/05/01/speaker-of-many-tongues-master-of-one/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:18:20 +0000</pubDate>
		<dc:creator>James G. Beldock</dc:creator>
				<category><![CDATA[! Briefly]]></category>
		<category><![CDATA[brieflynoted]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Linguistics]]></category>

		<guid isPermaLink="false">http://www.jamesbeldock.com/?p=550</guid>
		<description><![CDATA[Unless you count programming languages, I do not qualify as bilingual.  But I’ve done business on five continents in as many languages, and I’m hoping that what I lack in true bilingualism I make up in sheer polyglot diversity.  Check out <a href="http://blogs.wsj.com/health/2012/04/30/the-bilingual-brain-is-sharper-and-more-focused-study-says//tab/print/">The Bilingual Brain Is Sharper and More Focused, Study &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p></p><p>Unless you count programming languages, I do not qualify as bilingual.  But I’ve done business on five continents in as many languages, and I’m hoping that what I lack in true bilingualism I make up in sheer polyglot diversity.  Check out <a href="http://blogs.wsj.com/health/2012/04/30/the-bilingual-brain-is-sharper-and-more-focused-study-says//tab/print/">The Bilingual Brain Is Sharper and More Focused, Study Says — Health Blog — WSJ</a> for my reasons to hope.…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbeldock.com/2012/05/01/speaker-of-many-tongues-master-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Functioning Adult (Programmer)</title>
		<link>http://www.jamesbeldock.com/2012/04/30/for-the-functioning-adult-programmer/</link>
		<comments>http://www.jamesbeldock.com/2012/04/30/for-the-functioning-adult-programmer/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:48:27 +0000</pubDate>
		<dc:creator>James G. Beldock</dc:creator>
				<category><![CDATA[! Briefly]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[brieflynoted]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.jamesbeldock.com/?p=545</guid>
		<description><![CDATA[Someone suggested I read the original John Hughes paper explaining <a href="http://www.cs.kent.ac.uk/people/staff/dat/miranda/whyfp90.pdf">Why Functional Programming Matters</a>. That someone was right: despite the tortured syntax of Miranda, it’s highly literate and readable. (Would be slightly more useful if updated/annotated with <a href="http://www.haskell.org/haskellwiki/Haskell" target="_blank">Haskell</a> or <a href="http://clojure.org/" target="_blank">Clojure</a> sample code.). This is where <em>generators</em> and <em>lazy evaluation&#8230;</em>]]></description>
			<content:encoded><![CDATA[<p></p><p>Someone suggested I read the original John Hughes paper explaining <a href="http://www.cs.kent.ac.uk/people/staff/dat/miranda/whyfp90.pdf">Why Functional Programming Matters</a>. That someone was right: despite the tortured syntax of Miranda, it’s highly literate and readable. (Would be slightly more useful if updated/annotated with <a href="http://www.haskell.org/haskellwiki/Haskell" target="_blank">Haskell</a> or <a href="http://clojure.org/" target="_blank">Clojure</a> sample code.). This is where <em>generators</em> and <em>lazy evaluation</em> and their kindred concepts first were introduced to the broader community. Worth reading. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbeldock.com/2012/04/30/for-the-functioning-adult-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darting About</title>
		<link>http://www.jamesbeldock.com/2012/04/21/darting-about/</link>
		<comments>http://www.jamesbeldock.com/2012/04/21/darting-about/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:00:10 +0000</pubDate>
		<dc:creator>James G. Beldock</dc:creator>
				<category><![CDATA[! Briefly]]></category>
		<category><![CDATA[brieflynoted]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[langauges]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.jamesbeldock.com/?p=538</guid>
		<description><![CDATA[I feel the ineluctable pull of Dart.  Do you?  Anyone care to make a wager in when it goes mainstream?  <a href='http://www.dreamintech.net/2012/04/why-you-should-start-darting-right-now/'>Why You Should Start Dart’ing Right Now &#124; Dream In Tech&#8230;</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p>I feel the ineluctable pull of Dart.  Do you?  Anyone care to make a wager in when it goes mainstream?  <a href='http://www.dreamintech.net/2012/04/why-you-should-start-darting-right-now/'>Why You Should Start Dart’ing Right Now | Dream In Tech</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbeldock.com/2012/04/21/darting-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arab (Font) Awakening</title>
		<link>http://www.jamesbeldock.com/2012/04/20/the-arab-font-awakening/</link>
		<comments>http://www.jamesbeldock.com/2012/04/20/the-arab-font-awakening/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:16:37 +0000</pubDate>
		<dc:creator>James G. Beldock</dc:creator>
				<category><![CDATA[! Briefly]]></category>
		<category><![CDATA[brieflynoted]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.jamesbeldock.com/?p=530</guid>
		<description><![CDATA[A fascinating long-form interview with Linotype’s Nadine Chahine about Arabic typeface design. Naskh scripts are at once both delicate and bold, but I still find <a href="http://calligraphyqalam.com/styles/thuluth-naskh.html" target="_blank">Thuluth</a> the most beautiful. I wonder if an electronic Thuluth script will be Nadine’s next project? <a href="http://imprint.printmag.com/illustration/from-the-inside-from-the-heart-type-designer-nadine-chahine/">“From the Inside, From the Heart”: Type Designer Nadine &#8230;</a>]]></description>
			<content:encoded><![CDATA[<p></p><p>A fascinating long-form interview with Linotype’s Nadine Chahine about Arabic typeface design. Naskh scripts are at once both delicate and bold, but I still find <a href="http://calligraphyqalam.com/styles/thuluth-naskh.html" target="_blank">Thuluth</a> the most beautiful. I wonder if an electronic Thuluth script will be Nadine’s next project? <a href="http://imprint.printmag.com/illustration/from-the-inside-from-the-heart-type-designer-nadine-chahine/">“From the Inside, From the Heart”: Type Designer Nadine Chahine — Imprint-The Online Community for Graphic Designers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbeldock.com/2012/04/20/the-arab-font-awakening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do I Buy One?  Scientists Build a Real Thinking Cap</title>
		<link>http://www.jamesbeldock.com/2012/04/18/where-do-i-buy-one-scientists-build-a-real-thinking-cap/</link>
		<comments>http://www.jamesbeldock.com/2012/04/18/where-do-i-buy-one-scientists-build-a-real-thinking-cap/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:59:02 +0000</pubDate>
		<dc:creator>James G. Beldock</dc:creator>
				<category><![CDATA[! Briefly]]></category>
		<category><![CDATA[brieflynoted]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jamesbeldock.com/?p=507</guid>
		<description><![CDATA[Recipe for genius:  suppress cognitive left brain.  Stimulate creative right brain.  Result:  thinking cap.  I want one.  <a href='http://www.psychologytoday.com/blog/beautiful-minds/201204/brain-stimulation-makes-the-impossible-problem-solvable'>Brain Stimulation Makes the ‘Impossible Problem’ Solvable &#124; Psychology Today&#8230;</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p>Recipe for genius:  suppress cognitive left brain.  Stimulate creative right brain.  Result:  thinking cap.  I want one.  <a href='http://www.psychologytoday.com/blog/beautiful-minds/201204/brain-stimulation-makes-the-impossible-problem-solvable'>Brain Stimulation Makes the ‘Impossible Problem’ Solvable | Psychology Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesbeldock.com/2012/04/18/where-do-i-buy-one-scientists-build-a-real-thinking-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Pay Your Taxes, Chump — WSJ.com</title>
		<link>http://www.jamesbeldock.com/2012/04/15/time-to-pay-your-taxes-chump-wsj-com/</link>
		<comments>http://www.jamesbeldock.com/2012/04/15/time-to-pay-your-taxes-chump-wsj-com/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:48:04 +0000</pubDate>
		<dc:creator>James G. Beldock</dc:creator>
				<category><![CDATA[! Briefly]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[brieflynoted]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.jamesbeldock.com/?p=504</guid>
		<description><![CDATA[I generally don’t agree with Al Lewis, but since he has chosen to point put the inequities on BOTH tails of the income distribution, this is worth a read. Corporate taxes as a share of GDP are down from 4% to 1.2%.  No wonder we have a revenue problem!  <a href='http://online.wsj.com/article/SB10001424052702304356604577340051572237414.html'>Time &#8230;</a>]]></description>
